Mossel Bay Ext. 26
Sub Place 176014004 from Census 2011
- Area
- 0.32 km²
- Population
- 718 (2,250.99 per km²)
- Households
- 185 (579.99 per km²)
Gender
| People | Percentage |
---|
Female | 361 | 50.28% |
Male | 357 | 49.72% |
Age
| People | Percentage |
---|
0–4 | 54 | 7.52% |
5–9 | 54 | 7.52% |
10–14 | 61 | 8.50% |
15–19 | 72 | 10.03% |
20–24 | 68 | 9.47% |
25–29 | 57 | 7.94% |
30–34 | 51 | 7.10% |
35–39 | 31 | 4.32% |
40–44 | 68 | 9.47% |
45–49 | 67 | 9.33% |
50–54 | 50 | 6.96% |
55–59 | 39 | 5.43% |
60–64 | 23 | 3.20% |
65–69 | 16 | 2.23% |
70–74 | 5 | 0.70% |
75–79 | 2 | 0.28% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Coloured | 554 | 77.05% |
Black African | 113 | 15.72% |
White | 41 | 5.70% |
Indian or Asian | 11 | 1.53% |
First language
| People | Percentage |
---|
Afrikaans | 603 | 83.87% |
English | 54 | 7.51% |
isiXhosa | 34 | 4.73% |
isiZulu | 15 | 2.09% |
Sesotho | 6 | 0.83% |
Setswana | 5 | 0.70% |
Sign language | 1 | 0.14% |
isiNdebele | 1 | 0.14% |