Parklands Ext
Sub Place 199013007 from Census 2011
- Area
- 1.59 km²
- Population
- 10,138 (6,381.49 per km²)
- Households
- 3,521 (2,216.34 per km²)
Gender
| People | Percentage |
|---|
| Female | 5,126 | 50.56% |
| Male | 5,013 | 49.44% |
Age
| People | Percentage |
|---|
| 0–4 | 1,206 | 11.90% |
| 5–9 | 757 | 7.47% |
| 10–14 | 484 | 4.78% |
| 15–19 | 474 | 4.68% |
| 20–24 | 810 | 7.99% |
| 25–29 | 1,445 | 14.26% |
| 30–34 | 1,650 | 16.28% |
| 35–39 | 1,220 | 12.04% |
| 40–44 | 698 | 6.89% |
| 45–49 | 411 | 4.05% |
| 50–54 | 293 | 2.89% |
| 55–59 | 228 | 2.25% |
| 60–64 | 172 | 1.70% |
| 65–69 | 117 | 1.15% |
| 70–74 | 101 | 1.00% |
| 75–79 | 45 | 0.44% |
| 80–84 | 18 | 0.18% |
| 85+ | 7 | 0.07% |
Population group
| People | Percentage |
|---|
| Black African | 4,512 | 44.51% |
| White | 4,297 | 42.39% |
| Coloured | 827 | 8.16% |
| Indian or Asian | 356 | 3.51% |
| Other | 146 | 1.44% |
First language
| People | Percentage |
|---|
| English | 5,094 | 50.25% |
| Afrikaans | 1,516 | 14.95% |
| isiXhosa | 1,265 | 12.48% |
| Other | 1,245 | 12.28% |
| isiZulu | 311 | 3.07% |
| Setswana | 167 | 1.65% |
| Sesotho | 141 | 1.39% |
| isiNdebele | 128 | 1.26% |
| Sepedi | 79 | 0.78% |
| Xitsonga | 71 | 0.70% |
| Tshivenda | 64 | 0.63% |
| Sign language | 29 | 0.29% |
| SiSwati | 28 | 0.28% |