Kosovo Informal
Sub Place 199033006 from Census 2011
- Area
- 0.34 km²
- Population
- 15,011 (43,617.98 per km²)
- Households
- 6,124 (17,794.72 per km²)
Gender
| People | Percentage |
|---|
| Male | 7,919 | 52.75% |
| Female | 7,092 | 47.25% |
Age
| People | Percentage |
|---|
| 0–4 | 2,057 | 13.70% |
| 5–9 | 1,220 | 8.13% |
| 10–14 | 902 | 6.01% |
| 15–19 | 1,029 | 6.85% |
| 20–24 | 1,937 | 12.90% |
| 25–29 | 2,459 | 16.38% |
| 30–34 | 2,118 | 14.11% |
| 35–39 | 1,699 | 11.32% |
| 40–44 | 801 | 5.34% |
| 45–49 | 373 | 2.48% |
| 50–54 | 191 | 1.27% |
| 55–59 | 120 | 0.80% |
| 60–64 | 43 | 0.29% |
| 65–69 | 19 | 0.13% |
| 70–74 | 24 | 0.16% |
| 75–79 | 11 | 0.07% |
| 80–84 | 2 | 0.01% |
| 85+ | 7 | 0.05% |
Population group
| People | Percentage |
|---|
| Black African | 14,887 | 99.17% |
| Coloured | 87 | 0.58% |
| Other | 25 | 0.17% |
| Indian or Asian | 10 | 0.07% |
| White | 2 | 0.01% |
First language
| People | Percentage |
|---|
| isiXhosa | 14,040 | 93.53% |
| English | 249 | 1.66% |
| Sign language | 177 | 1.18% |
| Sesotho | 136 | 0.91% |
| Afrikaans | 129 | 0.86% |
| Other | 86 | 0.57% |
| isiZulu | 69 | 0.46% |
| isiNdebele | 38 | 0.25% |
| Sepedi | 30 | 0.20% |
| Setswana | 30 | 0.20% |
| Xitsonga | 13 | 0.09% |
| Tshivenda | 8 | 0.05% |
| SiSwati | 6 | 0.04% |