Heinz Park
Sub Place 199033008 from Census 2011
- Area
- 0.43 km²
- Population
- 7,735 (17,973.13 per km²)
- Households
- 1,514 (3,517.95 per km²)
Gender
| People | Percentage |
---|
Female | 3,908 | 50.52% |
Male | 3,827 | 49.48% |
Age
| People | Percentage |
---|
0–4 | 1,099 | 14.22% |
5–9 | 866 | 11.21% |
10–14 | 722 | 9.34% |
15–19 | 792 | 10.25% |
20–24 | 781 | 10.11% |
25–29 | 713 | 9.23% |
30–34 | 609 | 7.88% |
35–39 | 572 | 7.40% |
40–44 | 529 | 6.85% |
45–49 | 374 | 4.84% |
50–54 | 259 | 3.35% |
55–59 | 172 | 2.23% |
60–64 | 112 | 1.45% |
65–69 | 57 | 0.74% |
70–74 | 40 | 0.52% |
75–79 | 15 | 0.19% |
80–84 | 6 | 0.08% |
85+ | 10 | 0.13% |
Population group
| People | Percentage |
---|
Coloured | 4,891 | 63.24% |
Black African | 2,735 | 35.36% |
Indian or Asian | 85 | 1.10% |
Other | 18 | 0.23% |
White | 5 | 0.06% |
First language
| People | Percentage |
---|
Afrikaans | 4,905 | 63.41% |
isiXhosa | 1,929 | 24.94% |
English | 454 | 5.87% |
Other | 227 | 2.93% |
Sesotho | 53 | 0.69% |
isiZulu | 53 | 0.69% |
isiNdebele | 47 | 0.61% |
Setswana | 29 | 0.37% |
Sign language | 26 | 0.34% |
Sepedi | 7 | 0.09% |
SiSwati | 2 | 0.03% |
Tshivenda | 2 | 0.03% |
Xitsonga | 1 | 0.01% |