Boskloof Eco Estate
Sub Place 199045063 from Census 2011
- Area
- 0.51 km²
- Population
- 145 (285.36 per km²)
- Households
- 43 (84.62 per km²)
Gender
| People | Percentage |
---|
Male | 76 | 52.41% |
Female | 69 | 47.59% |
Age
| People | Percentage |
---|
0–4 | 15 | 10.87% |
5–9 | 8 | 5.80% |
10–14 | 6 | 4.35% |
15–19 | 9 | 6.52% |
20–24 | 5 | 3.62% |
25–29 | 4 | 2.90% |
30–34 | 8 | 5.80% |
35–39 | 12 | 8.70% |
40–44 | 8 | 5.80% |
45–49 | 16 | 11.59% |
50–54 | 23 | 16.67% |
55–59 | 13 | 9.42% |
60–64 | 3 | 2.17% |
65–69 | 4 | 2.90% |
70–74 | 2 | 1.45% |
75–79 | 2 | 1.45% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
White | 106 | 73.10% |
Black African | 28 | 19.31% |
Coloured | 6 | 4.14% |
Other | 5 | 3.45% |
First language
| People | Percentage |
---|
English | 78 | 53.79% |
Afrikaans | 34 | 23.45% |
isiXhosa | 20 | 13.79% |
Other | 13 | 8.97% |