Cuba B
Main Place 260069 from Census 2011
- Area
- 0.38 km²
- Population
- 356 (939.49 per km²)
- Households
- 99 (261.26 per km²)
Gender
| People | Percentage |
---|
Male | 192 | 53.93% |
Female | 164 | 46.07% |
Age
| People | Percentage |
---|
0–4 | 41 | 11.61% |
5–9 | 50 | 14.16% |
10–14 | 22 | 6.23% |
15–19 | 31 | 8.78% |
20–24 | 29 | 8.22% |
25–29 | 33 | 9.35% |
30–34 | 33 | 9.35% |
35–39 | 31 | 8.78% |
40–44 | 20 | 5.67% |
45–49 | 17 | 4.82% |
50–54 | 21 | 5.95% |
55–59 | 6 | 1.70% |
60–64 | 9 | 2.55% |
65–69 | 4 | 1.13% |
70–74 | 4 | 1.13% |
75–79 | 2 | 0.57% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 355 | 99.72% |
Indian or Asian | 1 | 0.28% |
First language
| People | Percentage |
---|
isiXhosa | 355 | 99.72% |
Sign language | 1 | 0.28% |