Dongwe
Main Place 260104 from Census 2011
- Area
- 2.24 km²
- Population
- 976 (435.84 per km²)
- Households
- 273 (121.91 per km²)
Gender
| People | Percentage |
---|
Male | 496 | 50.82% |
Female | 480 | 49.18% |
Age
| People | Percentage |
---|
0–4 | 107 | 10.96% |
5–9 | 115 | 11.78% |
10–14 | 77 | 7.89% |
15–19 | 93 | 9.53% |
20–24 | 69 | 7.07% |
25–29 | 63 | 6.45% |
30–34 | 44 | 4.51% |
35–39 | 49 | 5.02% |
40–44 | 50 | 5.12% |
45–49 | 52 | 5.33% |
50–54 | 50 | 5.12% |
55–59 | 53 | 5.43% |
60–64 | 34 | 3.48% |
65–69 | 43 | 4.41% |
70–74 | 39 | 4.00% |
75–79 | 16 | 1.64% |
80–84 | 16 | 1.64% |
85+ | 6 | 0.61% |
Population group
| People | Percentage |
---|
Black African | 976 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 954 | 97.75% |
Sign language | 15 | 1.54% |
English | 6 | 0.61% |
Other | 1 | 0.10% |