Welcomewood SP2
Sub Place 260138002 from Census 2011
- Area
- 0.52 km²
- Population
- 97 (188.22 per km²)
- Households
- 22 (42.69 per km²)
Gender
| People | Percentage |
---|
Female | 51 | 52.58% |
Male | 46 | 47.42% |
Age
| People | Percentage |
---|
0–4 | 16 | 17.98% |
5–9 | 10 | 11.24% |
10–14 | 7 | 7.87% |
15–19 | 9 | 10.11% |
20–24 | 7 | 7.87% |
25–29 | 1 | 1.12% |
30–34 | 13 | 14.61% |
35–39 | 5 | 5.62% |
40–44 | 2 | 2.25% |
45–49 | 4 | 4.49% |
50–54 | 1 | 1.12% |
55–59 | 2 | 2.25% |
60–64 | 4 | 4.49% |
65–69 | 1 | 1.12% |
70–74 | 4 | 4.49% |
75–79 | 2 | 2.25% |
80–84 | 0 | 0.00% |
85+ | 1 | 1.12% |
Population group
| People | Percentage |
---|
Black African | 92 | 94.85% |
White | 5 | 5.15% |
First language
| People | Percentage |
---|
isiXhosa | 92 | 94.85% |
Afrikaans | 5 | 5.15% |