Small Area 0109
Small Area 2650109 from Census 2011
- Area
- 0.10 km²
- Population
- 672 (6,556.68 per km²)
- Households
- 180 (1,756.25 per km²)
Gender
| People | Percentage |
|---|
| Female | 356 | 52.98% |
| Male | 316 | 47.02% |
Age
| People | Percentage |
|---|
| 0–4 | 73 | 10.96% |
| 5–9 | 79 | 11.86% |
| 10–14 | 61 | 9.16% |
| 15–19 | 71 | 10.66% |
| 20–24 | 47 | 7.06% |
| 25–29 | 66 | 9.91% |
| 30–34 | 31 | 4.65% |
| 35–39 | 55 | 8.26% |
| 40–44 | 45 | 6.76% |
| 45–49 | 35 | 5.26% |
| 50–54 | 36 | 5.41% |
| 55–59 | 20 | 3.00% |
| 60–64 | 19 | 2.85% |
| 65–69 | 7 | 1.05% |
| 70–74 | 8 | 1.20% |
| 75–79 | 4 | 0.60% |
| 80–84 | 3 | 0.45% |
| 85+ | 6 | 0.90% |
Population group
| People | Percentage |
|---|
| Black African | 671 | 99.85% |
| Other | 1 | 0.15% |
First language
| People | Percentage |
|---|
| isiXhosa | 650 | 96.73% |
| English | 11 | 1.64% |
| Other | 5 | 0.74% |
| Afrikaans | 3 | 0.45% |
| Sesotho | 3 | 0.45% |