Bankini SP
Sub Place 283010001 from Census 2011
- Area
- 3.15 km²
- Population
- 517 (164.27 per km²)
- Households
- 139 (44.17 per km²)
Gender
| People | Percentage |
---|
Female | 272 | 52.61% |
Male | 245 | 47.39% |
Age
| People | Percentage |
---|
0–4 | 74 | 14.42% |
5–9 | 54 | 10.53% |
10–14 | 58 | 11.31% |
15–19 | 65 | 12.67% |
20–24 | 27 | 5.26% |
25–29 | 18 | 3.51% |
30–34 | 15 | 2.92% |
35–39 | 17 | 3.31% |
40–44 | 24 | 4.68% |
45–49 | 28 | 5.46% |
50–54 | 35 | 6.82% |
55–59 | 37 | 7.21% |
60–64 | 16 | 3.12% |
65–69 | 12 | 2.34% |
70–74 | 15 | 2.92% |
75–79 | 7 | 1.36% |
80–84 | 4 | 0.78% |
85+ | 7 | 1.36% |
Population group
| People | Percentage |
---|
Black African | 503 | 97.29% |
Coloured | 14 | 2.71% |
First language
| People | Percentage |
---|
isiXhosa | 488 | 94.39% |
Afrikaans | 15 | 2.90% |
English | 7 | 1.35% |
Sign language | 5 | 0.97% |
Sesotho | 1 | 0.19% |
isiNdebele | 1 | 0.19% |