Small Area 0145
Small Area 2830145 from Census 2011
- Area
 - 1.53 km²
 - Population
 - 370 (241.42 per km²)
 - Households
 - 109 (71.12 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 209 | 56.64% | 
| Male | 160 | 43.36% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 50 | 13.70% | 
| 5–9 | 41 | 11.23% | 
| 10–14 | 49 | 13.42% | 
| 15–19 | 49 | 13.42% | 
| 20–24 | 26 | 7.12% | 
| 25–29 | 9 | 2.47% | 
| 30–34 | 6 | 1.64% | 
| 35–39 | 8 | 2.19% | 
| 40–44 | 17 | 4.66% | 
| 45–49 | 19 | 5.21% | 
| 50–54 | 26 | 7.12% | 
| 55–59 | 18 | 4.93% | 
| 60–64 | 18 | 4.93% | 
| 65–69 | 2 | 0.55% | 
| 70–74 | 10 | 2.74% | 
| 75–79 | 8 | 2.19% | 
| 80–84 | 4 | 1.10% | 
| 85+ | 5 | 1.37% | 
Population group
 | People | Percentage | 
|---|
| Black African | 369 | 99.73% | 
| Indian or Asian | 1 | 0.27% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 366 | 99.19% | 
| English | 2 | 0.54% | 
| Other | 1 | 0.27% |