Phesheya SP
Sub Place 283072001 from Census 2011
- Area
- 0.34 km²
- Population
- 111 (330.47 per km²)
- Households
- 27 (80.39 per km²)
Gender
| People | Percentage |
---|
Female | 56 | 50.45% |
Male | 55 | 49.55% |
Age
| People | Percentage |
---|
0–4 | 16 | 15.69% |
5–9 | 12 | 11.76% |
10–14 | 12 | 11.76% |
15–19 | 14 | 13.73% |
20–24 | 8 | 7.84% |
25–29 | 5 | 4.90% |
30–34 | 2 | 1.96% |
35–39 | 6 | 5.88% |
40–44 | 1 | 0.98% |
45–49 | 2 | 1.96% |
50–54 | 6 | 5.88% |
55–59 | 5 | 4.90% |
60–64 | 5 | 4.90% |
65–69 | 5 | 4.90% |
70–74 | 2 | 1.96% |
75–79 | 0 | 0.00% |
80–84 | 1 | 0.98% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 111 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 110 | 99.10% |
Afrikaans | 1 | 0.90% |