Ngcolo
Main Place 284029 from Census 2011
- Area
- 6.86 km²
- Population
- 24 (3.50 per km²)
- Households
- 7 (1.02 per km²)
Gender
| People | Percentage |
---|
Male | 13 | 54.17% |
Female | 11 | 45.83% |
Age
| People | Percentage |
---|
0–4 | 2 | 9.52% |
5–9 | 1 | 4.76% |
10–14 | 5 | 23.81% |
15–19 | 2 | 9.52% |
20–24 | 4 | 19.05% |
25–29 | 0 | 0.00% |
30–34 | 0 | 0.00% |
35–39 | 1 | 4.76% |
40–44 | 1 | 4.76% |
45–49 | 0 | 0.00% |
50–54 | 1 | 4.76% |
55–59 | 1 | 4.76% |
60–64 | 1 | 4.76% |
65–69 | 1 | 4.76% |
70–74 | 1 | 4.76% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 24 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 23 | 95.83% |
English | 1 | 4.17% |