Jalisa
Main Place 284044 from Census 2011
- Area
- 3.29 km²
- Population
- 278 (84.46 per km²)
- Households
- 61 (18.53 per km²)
Gender
| People | Percentage |
---|
Female | 151 | 54.51% |
Male | 126 | 45.49% |
Age
| People | Percentage |
---|
0–4 | 41 | 15.02% |
5–9 | 41 | 15.02% |
10–14 | 38 | 13.92% |
15–19 | 46 | 16.85% |
20–24 | 14 | 5.13% |
25–29 | 12 | 4.40% |
30–34 | 8 | 2.93% |
35–39 | 14 | 5.13% |
40–44 | 8 | 2.93% |
45–49 | 13 | 4.76% |
50–54 | 8 | 2.93% |
55–59 | 5 | 1.83% |
60–64 | 12 | 4.40% |
65–69 | 6 | 2.20% |
70–74 | 3 | 1.10% |
75–79 | 3 | 1.10% |
80–84 | 1 | 0.37% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 278 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 273 | 98.56% |
English | 2 | 0.72% |
Sepedi | 1 | 0.36% |
isiZulu | 1 | 0.36% |