Magebeni
Main Place 284126 from Census 2011
- Area
- 2.23 km²
- Population
- 155 (69.37 per km²)
- Households
- 37 (16.56 per km²)
Gender
| People | Percentage |
---|
Male | 81 | 52.26% |
Female | 74 | 47.74% |
Age
| People | Percentage |
---|
0–4 | 18 | 12.24% |
5–9 | 21 | 14.29% |
10–14 | 20 | 13.61% |
15–19 | 21 | 14.29% |
20–24 | 10 | 6.80% |
25–29 | 6 | 4.08% |
30–34 | 9 | 6.12% |
35–39 | 4 | 2.72% |
40–44 | 2 | 1.36% |
45–49 | 2 | 1.36% |
50–54 | 7 | 4.76% |
55–59 | 7 | 4.76% |
60–64 | 1 | 0.68% |
65–69 | 7 | 4.76% |
70–74 | 4 | 2.72% |
75–79 | 5 | 3.40% |
80–84 | 2 | 1.36% |
85+ | 1 | 0.68% |
Population group
| People | Percentage |
---|
Black African | 154 | 99.35% |
Coloured | 1 | 0.65% |
First language
| People | Percentage |
---|
isiXhosa | 146 | 94.19% |
English | 7 | 4.52% |
Afrikaans | 2 | 1.29% |