KuRasi
Sub Place 284129001 from Census 2011
- Area
- 1.48 km²
- Population
- 259 (174.48 per km²)
- Households
- 66 (44.46 per km²)
Gender
| People | Percentage |
---|
Female | 140 | 53.85% |
Male | 120 | 46.15% |
Age
| People | Percentage |
---|
0–4 | 45 | 17.93% |
5–9 | 30 | 11.95% |
10–14 | 38 | 15.14% |
15–19 | 28 | 11.16% |
20–24 | 19 | 7.57% |
25–29 | 5 | 1.99% |
30–34 | 10 | 3.98% |
35–39 | 9 | 3.59% |
40–44 | 10 | 3.98% |
45–49 | 7 | 2.79% |
50–54 | 15 | 5.98% |
55–59 | 9 | 3.59% |
60–64 | 9 | 3.59% |
65–69 | 7 | 2.79% |
70–74 | 6 | 2.39% |
75–79 | 3 | 1.20% |
80–84 | 1 | 0.40% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 259 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 259 | 100.00% |