Newtown
Main Place 284180 from Census 2011
- Area
- 1.36 km²
- Population
- 469 (344.78 per km²)
- Households
- 127 (93.36 per km²)
Gender
| People | Percentage |
---|
Female | 245 | 52.24% |
Male | 224 | 47.76% |
Age
| People | Percentage |
---|
0–4 | 43 | 9.29% |
5–9 | 60 | 12.96% |
10–14 | 47 | 10.15% |
15–19 | 48 | 10.37% |
20–24 | 49 | 10.58% |
25–29 | 30 | 6.48% |
30–34 | 18 | 3.89% |
35–39 | 19 | 4.10% |
40–44 | 30 | 6.48% |
45–49 | 27 | 5.83% |
50–54 | 22 | 4.75% |
55–59 | 17 | 3.67% |
60–64 | 20 | 4.32% |
65–69 | 7 | 1.51% |
70–74 | 16 | 3.46% |
75–79 | 4 | 0.86% |
80–84 | 2 | 0.43% |
85+ | 4 | 0.86% |
Population group
| People | Percentage |
---|
Black African | 465 | 99.36% |
Indian or Asian | 2 | 0.43% |
Coloured | 1 | 0.21% |
First language
| People | Percentage |
---|
isiXhosa | 439 | 93.60% |
English | 13 | 2.77% |
Afrikaans | 5 | 1.07% |
Sign language | 4 | 0.85% |
Setswana | 3 | 0.64% |
Sesotho | 2 | 0.43% |
isiNdebele | 2 | 0.43% |
Sepedi | 1 | 0.21% |