eSixholosi
Main Place 284213 from Census 2011
- Area
- 1.16 km²
- Population
- 658 (568.64 per km²)
- Households
- 137 (118.39 per km²)
Gender
| People | Percentage |
---|
Female | 341 | 51.82% |
Male | 317 | 48.18% |
Age
| People | Percentage |
---|
0–4 | 101 | 15.35% |
5–9 | 94 | 14.29% |
10–14 | 68 | 10.33% |
15–19 | 65 | 9.88% |
20–24 | 52 | 7.90% |
25–29 | 51 | 7.75% |
30–34 | 25 | 3.80% |
35–39 | 33 | 5.02% |
40–44 | 36 | 5.47% |
45–49 | 25 | 3.80% |
50–54 | 32 | 4.86% |
55–59 | 29 | 4.41% |
60–64 | 14 | 2.13% |
65–69 | 12 | 1.82% |
70–74 | 8 | 1.22% |
75–79 | 6 | 0.91% |
80–84 | 6 | 0.91% |
85+ | 1 | 0.15% |
Population group
| People | Percentage |
---|
Black African | 658 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 612 | 93.15% |
Other | 24 | 3.65% |
Sign language | 10 | 1.52% |
English | 9 | 1.37% |
Sesotho | 1 | 0.15% |
isiNdebele | 1 | 0.15% |