Enduku
Main Place 284289 from Census 2011
- Area
- 0.63 km²
- Population
- 263 (416.27 per km²)
- Households
- 50 (79.14 per km²)
Gender
| People | Percentage |
---|
Male | 138 | 52.47% |
Female | 125 | 47.53% |
Age
| People | Percentage |
---|
0–4 | 31 | 12.02% |
5–9 | 33 | 12.79% |
10–14 | 23 | 8.91% |
15–19 | 27 | 10.47% |
20–24 | 22 | 8.53% |
25–29 | 17 | 6.59% |
30–34 | 17 | 6.59% |
35–39 | 11 | 4.26% |
40–44 | 10 | 3.88% |
45–49 | 15 | 5.81% |
50–54 | 5 | 1.94% |
55–59 | 13 | 5.04% |
60–64 | 9 | 3.49% |
65–69 | 10 | 3.88% |
70–74 | 7 | 2.71% |
75–79 | 4 | 1.55% |
80–84 | 2 | 0.78% |
85+ | 2 | 0.78% |
Population group
| People | Percentage |
---|
Black African | 263 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 257 | 97.72% |
English | 5 | 1.90% |
Afrikaans | 1 | 0.38% |