Moshi
Main Place 284359 from Census 2011
- Area
- 1.73 km²
- Population
- 145 (83.60 per km²)
- Households
- 44 (25.37 per km²)
Gender
| People | Percentage |
---|
Male | 79 | 54.48% |
Female | 66 | 45.52% |
Age
| People | Percentage |
---|
0–4 | 13 | 9.70% |
5–9 | 12 | 8.96% |
10–14 | 13 | 9.70% |
15–19 | 21 | 15.67% |
20–24 | 7 | 5.22% |
25–29 | 5 | 3.73% |
30–34 | 9 | 6.72% |
35–39 | 2 | 1.49% |
40–44 | 2 | 1.49% |
45–49 | 6 | 4.48% |
50–54 | 5 | 3.73% |
55–59 | 9 | 6.72% |
60–64 | 12 | 8.96% |
65–69 | 8 | 5.97% |
70–74 | 4 | 2.99% |
75–79 | 1 | 0.75% |
80–84 | 2 | 1.49% |
85+ | 3 | 2.24% |
Population group
| People | Percentage |
---|
Black African | 145 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 142 | 97.93% |
Afrikaans | 2 | 1.38% |
Sign language | 1 | 0.69% |