Guba
Main Place 285045 from Census 2011
- Area
- 0.85 km²
- Population
- 100 (117.41 per km²)
- Households
- 25 (29.35 per km²)
Gender
| People | Percentage |
---|
Female | 51 | 51.00% |
Male | 49 | 49.00% |
Age
| People | Percentage |
---|
0–4 | 1 | 1.08% |
5–9 | 14 | 15.05% |
10–14 | 20 | 21.51% |
15–19 | 12 | 12.90% |
20–24 | 4 | 4.30% |
25–29 | 1 | 1.08% |
30–34 | 4 | 4.30% |
35–39 | 4 | 4.30% |
40–44 | 8 | 8.60% |
45–49 | 5 | 5.38% |
50–54 | 3 | 3.23% |
55–59 | 5 | 5.38% |
60–64 | 2 | 2.15% |
65–69 | 2 | 2.15% |
70–74 | 1 | 1.08% |
75–79 | 2 | 2.15% |
80–84 | 1 | 1.08% |
85+ | 4 | 4.30% |
Population group
| People | Percentage |
---|
Black African | 100 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 81 | 81.00% |
English | 16 | 16.00% |
isiNdebele | 2 | 2.00% |
Setswana | 1 | 1.00% |
Sub Places
Name | Population | Area (km²) |
---|
Guba SP | 100 | 0.85 |