Masoyisi
Main Place 285059 from Census 2011
- Area
- 2.60 km²
- Population
- 309 (119.03 per km²)
- Households
- 79 (30.43 per km²)
Gender
| People | Percentage |
---|
Male | 165 | 53.40% |
Female | 144 | 46.60% |
Age
| People | Percentage |
---|
0–4 | 40 | 13.25% |
5–9 | 30 | 9.93% |
10–14 | 44 | 14.57% |
15–19 | 45 | 14.90% |
20–24 | 20 | 6.62% |
25–29 | 9 | 2.98% |
30–34 | 9 | 2.98% |
35–39 | 14 | 4.64% |
40–44 | 12 | 3.97% |
45–49 | 16 | 5.30% |
50–54 | 18 | 5.96% |
55–59 | 8 | 2.65% |
60–64 | 13 | 4.30% |
65–69 | 10 | 3.31% |
70–74 | 5 | 1.66% |
75–79 | 3 | 0.99% |
80–84 | 3 | 0.99% |
85+ | 3 | 0.99% |
Population group
| People | Percentage |
---|
Black African | 309 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 309 | 100.00% |