Ngqwanenu
Main Place 285096 from Census 2011
- Area
- 1.13 km²
- Population
- 98 (86.71 per km²)
- Households
- 20 (17.70 per km²)
Gender
| People | Percentage |
---|
Male | 52 | 53.06% |
Female | 46 | 46.94% |
Age
| People | Percentage |
---|
0–4 | 13 | 14.61% |
5–9 | 18 | 20.22% |
10–14 | 11 | 12.36% |
15–19 | 15 | 16.85% |
20–24 | 4 | 4.49% |
25–29 | 5 | 5.62% |
30–34 | 2 | 2.25% |
35–39 | 3 | 3.37% |
40–44 | 3 | 3.37% |
45–49 | 5 | 5.62% |
50–54 | 2 | 2.25% |
55–59 | 1 | 1.12% |
60–64 | 3 | 3.37% |
65–69 | 2 | 2.25% |
70–74 | 0 | 0.00% |
75–79 | 2 | 2.25% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 97 | 98.98% |
Indian or Asian | 1 | 1.02% |
First language
| People | Percentage |
---|
isiXhosa | 84 | 86.60% |
English | 8 | 8.25% |
Sign language | 2 | 2.06% |
isiNdebele | 2 | 2.06% |
Afrikaans | 1 | 1.03% |