Rooiwal
Main Place 287046 from Census 2011
- Area
- 1.82 km²
- Population
- 634 (348.19 per km²)
- Households
- 208 (114.23 per km²)
Gender
| People | Percentage |
---|
Female | 357 | 56.31% |
Male | 277 | 43.69% |
Age
| People | Percentage |
---|
0–4 | 59 | 9.35% |
5–9 | 83 | 13.15% |
10–14 | 66 | 10.46% |
15–19 | 116 | 18.38% |
20–24 | 99 | 15.69% |
25–29 | 45 | 7.13% |
30–34 | 36 | 5.71% |
35–39 | 23 | 3.65% |
40–44 | 26 | 4.12% |
45–49 | 24 | 3.80% |
50–54 | 21 | 3.33% |
55–59 | 7 | 1.11% |
60–64 | 9 | 1.43% |
65–69 | 6 | 0.95% |
70–74 | 3 | 0.48% |
75–79 | 6 | 0.95% |
80–84 | 0 | 0.00% |
85+ | 2 | 0.32% |
Population group
| People | Percentage |
---|
Black African | 632 | 99.68% |
Indian or Asian | 1 | 0.16% |
White | 1 | 0.16% |
First language
| People | Percentage |
---|
isiXhosa | 520 | 82.02% |
Sesotho | 93 | 14.67% |
Sign language | 8 | 1.26% |
English | 6 | 0.95% |
Afrikaans | 2 | 0.32% |
Setswana | 2 | 0.32% |
Other | 1 | 0.16% |
Xitsonga | 1 | 0.16% |
isiZulu | 1 | 0.16% |