Blom
Main Place 287074 from Census 2011
- Area
- 1.60 km²
- Population
- 265 (165.93 per km²)
- Households
- 58 (36.32 per km²)
Gender
| People | Percentage |
---|
Female | 144 | 54.34% |
Male | 121 | 45.66% |
Age
| People | Percentage |
---|
0–4 | 45 | 17.18% |
5–9 | 28 | 10.69% |
10–14 | 33 | 12.60% |
15–19 | 25 | 9.54% |
20–24 | 25 | 9.54% |
25–29 | 20 | 7.63% |
30–34 | 12 | 4.58% |
35–39 | 12 | 4.58% |
40–44 | 10 | 3.82% |
45–49 | 5 | 1.91% |
50–54 | 4 | 1.53% |
55–59 | 14 | 5.34% |
60–64 | 10 | 3.82% |
65–69 | 10 | 3.82% |
70–74 | 4 | 1.53% |
75–79 | 2 | 0.76% |
80–84 | 3 | 1.15% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 265 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 228 | 85.71% |
Sesotho | 38 | 14.29% |
Sub Places
Name | Population | Area (km²) |
---|
Blom SP | 265 | 1.60 |