Rock Cliff
Main Place 287131 from Census 2011
- Area
- 7.01 km²
- Population
- 265 (37.81 per km²)
- Households
- 93 (13.27 per km²)
Gender
| People | Percentage |
---|
Male | 144 | 54.34% |
Female | 121 | 45.66% |
Age
| People | Percentage |
---|
0–4 | 41 | 15.65% |
5–9 | 35 | 13.36% |
10–14 | 11 | 4.20% |
15–19 | 20 | 7.63% |
20–24 | 29 | 11.07% |
25–29 | 24 | 9.16% |
30–34 | 18 | 6.87% |
35–39 | 6 | 2.29% |
40–44 | 6 | 2.29% |
45–49 | 9 | 3.44% |
50–54 | 13 | 4.96% |
55–59 | 9 | 3.44% |
60–64 | 14 | 5.34% |
65–69 | 9 | 3.44% |
70–74 | 6 | 2.29% |
75–79 | 8 | 3.05% |
80–84 | 2 | 0.76% |
85+ | 2 | 0.76% |
Population group
| People | Percentage |
---|
Black African | 265 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 253 | 95.83% |
Sesotho | 10 | 3.79% |
English | 1 | 0.38% |