Small Area 0301
Small Area 2950301 from Census 2011
- Area
- 1.06 km²
- Population
- 508 (479.92 per km²)
- Households
- 138 (130.37 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 280 | 55.12% | 
| Male | 228 | 44.88% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 61 | 12.06% | 
| 5–9 | 62 | 12.25% | 
| 10–14 | 67 | 13.24% | 
| 15–19 | 50 | 9.88% | 
| 20–24 | 52 | 10.28% | 
| 25–29 | 22 | 4.35% | 
| 30–34 | 23 | 4.55% | 
| 35–39 | 12 | 2.37% | 
| 40–44 | 15 | 2.96% | 
| 45–49 | 26 | 5.14% | 
| 50–54 | 14 | 2.77% | 
| 55–59 | 22 | 4.35% | 
| 60–64 | 31 | 6.13% | 
| 65–69 | 13 | 2.57% | 
| 70–74 | 16 | 3.16% | 
| 75–79 | 12 | 2.37% | 
| 80–84 | 3 | 0.59% | 
| 85+ | 5 | 0.99% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 508 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| isiXhosa | 485 | 95.66% | 
| Sesotho | 9 | 1.78% | 
| English | 8 | 1.58% | 
| Sepedi | 3 | 0.59% | 
| isiNdebele | 1 | 0.20% | 
| isiZulu | 1 | 0.20% |