Lusaka
Sub Place 464002004 from Census 2011
- Area
- 1.53 km²
- Population
- 6,151 (4,024.35 per km²)
- Households
- 1,560 (1,020.64 per km²)
Gender
| People | Percentage |
---|
Female | 3,253 | 52.89% |
Male | 2,898 | 47.11% |
Age
| People | Percentage |
---|
0–4 | 802 | 13.05% |
5–9 | 743 | 12.09% |
10–14 | 651 | 10.59% |
15–19 | 621 | 10.10% |
20–24 | 565 | 9.19% |
25–29 | 509 | 8.28% |
30–34 | 406 | 6.61% |
35–39 | 343 | 5.58% |
40–44 | 331 | 5.39% |
45–49 | 276 | 4.49% |
50–54 | 248 | 4.04% |
55–59 | 196 | 3.19% |
60–64 | 149 | 2.42% |
65–69 | 123 | 2.00% |
70–74 | 82 | 1.33% |
75–79 | 51 | 0.83% |
80–84 | 32 | 0.52% |
85+ | 18 | 0.29% |
Population group
| People | Percentage |
---|
Black African | 5,986 | 97.33% |
White | 95 | 1.54% |
Coloured | 33 | 0.54% |
Indian or Asian | 24 | 0.39% |
Other | 12 | 0.20% |
First language
| People | Percentage |
---|
Sesotho | 4,718 | 76.72% |
isiXhosa | 862 | 14.02% |
Afrikaans | 212 | 3.45% |
Setswana | 138 | 2.24% |
Sign language | 83 | 1.35% |
English | 55 | 0.89% |
isiZulu | 37 | 0.60% |
Tshivenda | 10 | 0.16% |
isiNdebele | 10 | 0.16% |
Other | 8 | 0.13% |
SiSwati | 8 | 0.13% |
Xitsonga | 5 | 0.08% |
Sepedi | 4 | 0.07% |