Small Area 0165
Small Area 4990165 from Census 2011
- Area
 - 0.24 km²
 - Population
 - 376 (1,549.93 per km²)
 - Households
 - 125 (515.27 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 192 | 51.06% | 
| Male | 184 | 48.94% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 44 | 11.70% | 
| 5–9 | 33 | 8.78% | 
| 10–14 | 32 | 8.51% | 
| 15–19 | 26 | 6.91% | 
| 20–24 | 28 | 7.45% | 
| 25–29 | 35 | 9.31% | 
| 30–34 | 35 | 9.31% | 
| 35–39 | 61 | 16.22% | 
| 40–44 | 21 | 5.59% | 
| 45–49 | 15 | 3.99% | 
| 50–54 | 16 | 4.26% | 
| 55–59 | 8 | 2.13% | 
| 60–64 | 10 | 2.66% | 
| 65–69 | 8 | 2.13% | 
| 70–74 | 4 | 1.06% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 235 | 62.50% | 
| White | 94 | 25.00% | 
| Coloured | 37 | 9.84% | 
| Other | 7 | 1.86% | 
| Indian or Asian | 3 | 0.80% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 149 | 39.63% | 
| Sesotho | 102 | 27.13% | 
| English | 44 | 11.70% | 
| Setswana | 34 | 9.04% | 
| isiXhosa | 28 | 7.45% | 
| isiZulu | 11 | 2.93% | 
| Other | 5 | 1.33% | 
| Sepedi | 2 | 0.53% | 
| Tshivenda | 1 | 0.27% |