Poona
Main Place 526030 from Census 2011
- Area
- 7.01 km²
- Population
- 599 (85.44 per km²)
- Households
- 98 (13.98 per km²)
Gender
| People | Percentage |
---|
Female | 328 | 54.76% |
Male | 271 | 45.24% |
Age
| People | Percentage |
---|
0–4 | 84 | 14.02% |
5–9 | 98 | 16.36% |
10–14 | 75 | 12.52% |
15–19 | 70 | 11.69% |
20–24 | 45 | 7.51% |
25–29 | 51 | 8.51% |
30–34 | 39 | 6.51% |
35–39 | 22 | 3.67% |
40–44 | 20 | 3.34% |
45–49 | 18 | 3.01% |
50–54 | 16 | 2.67% |
55–59 | 24 | 4.01% |
60–64 | 16 | 2.67% |
65–69 | 3 | 0.50% |
70–74 | 10 | 1.67% |
75–79 | 5 | 0.83% |
80–84 | 2 | 0.33% |
85+ | 1 | 0.17% |
Population group
| People | Percentage |
---|
Black African | 599 | 100.00% |
First language
| People | Percentage |
---|
isiZulu | 560 | 93.49% |
English | 21 | 3.51% |
SiSwati | 10 | 1.67% |
Sign language | 4 | 0.67% |
isiNdebele | 2 | 0.33% |
Setswana | 1 | 0.17% |
Xitsonga | 1 | 0.17% |