Enguga
Main Place 565013 from Census 2011
- Area
- 5.55 km²
- Population
- 2,155 (388.43 per km²)
- Households
- 564 (101.66 per km²)
Gender
| People | Percentage |
---|
Female | 1,150 | 53.36% |
Male | 1,005 | 46.64% |
Age
| People | Percentage |
---|
0–4 | 254 | 11.80% |
5–9 | 276 | 12.83% |
10–14 | 289 | 13.43% |
15–19 | 283 | 13.15% |
20–24 | 201 | 9.34% |
25–29 | 125 | 5.81% |
30–34 | 90 | 4.18% |
35–39 | 90 | 4.18% |
40–44 | 63 | 2.93% |
45–49 | 81 | 3.76% |
50–54 | 70 | 3.25% |
55–59 | 88 | 4.09% |
60–64 | 106 | 4.93% |
65–69 | 54 | 2.51% |
70–74 | 33 | 1.53% |
75–79 | 23 | 1.07% |
80–84 | 14 | 0.65% |
85+ | 12 | 0.56% |
Population group
| People | Percentage |
---|
Black African | 2,136 | 99.16% |
Other | 14 | 0.65% |
Coloured | 2 | 0.09% |
White | 2 | 0.09% |
First language
| People | Percentage |
---|
isiZulu | 2,060 | 95.64% |
English | 40 | 1.86% |
isiNdebele | 28 | 1.30% |
Setswana | 15 | 0.70% |
Sepedi | 7 | 0.32% |
Sign language | 2 | 0.09% |
Other | 1 | 0.05% |
Sesotho | 1 | 0.05% |