Small Area 0157
Small Area 5750157 from Census 2011
- Area
 - 0.87 km²
 - Population
 - 630 (721.75 per km²)
 - Households
 - 119 (136.33 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 370 | 58.64% | 
| Male | 261 | 41.36% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 89 | 14.13% | 
| 5–9 | 93 | 14.76% | 
| 10–14 | 82 | 13.02% | 
| 15–19 | 87 | 13.81% | 
| 20–24 | 52 | 8.25% | 
| 25–29 | 37 | 5.87% | 
| 30–34 | 26 | 4.13% | 
| 35–39 | 29 | 4.60% | 
| 40–44 | 19 | 3.02% | 
| 45–49 | 30 | 4.76% | 
| 50–54 | 22 | 3.49% | 
| 55–59 | 15 | 2.38% | 
| 60–64 | 15 | 2.38% | 
| 65–69 | 9 | 1.43% | 
| 70–74 | 8 | 1.27% | 
| 75–79 | 6 | 0.95% | 
| 80–84 | 8 | 1.27% | 
| 85+ | 3 | 0.48% | 
Population group
 | People | Percentage | 
|---|
| Black African | 630 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 577 | 91.59% | 
| Sesotho | 44 | 6.98% | 
| isiNdebele | 4 | 0.63% | 
| English | 2 | 0.32% | 
| Afrikaans | 1 | 0.16% | 
| Sepedi | 1 | 0.16% | 
| Setswana | 1 | 0.16% |