Small Area 0001
Small Area 5780001 from Census 2011
- Area
- 0.94 km²
- Population
- 69 (73.37 per km²)
- Households
- 10 (10.63 per km²)
Gender
| People | Percentage |
---|
Male | 36 | 52.94% |
Female | 32 | 47.06% |
Age
| People | Percentage |
---|
0–4 | 7 | 11.86% |
5–9 | 11 | 18.64% |
10–14 | 9 | 15.25% |
15–19 | 9 | 15.25% |
20–24 | 4 | 6.78% |
25–29 | 4 | 6.78% |
30–34 | 0 | 0.00% |
35–39 | 6 | 10.17% |
40–44 | 4 | 6.78% |
45–49 | 0 | 0.00% |
50–54 | 1 | 1.69% |
55–59 | 2 | 3.39% |
60–64 | 0 | 0.00% |
65–69 | 2 | 3.39% |
70–74 | 0 | 0.00% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 69 | 100.00% |
First language
| People | Percentage |
---|
isiZulu | 64 | 92.75% |
English | 5 | 7.25% |