Small Area 0110
Small Area 5800110 from Census 2011
- Area
- 0.45 km²
- Population
- 305 (682.29 per km²)
- Households
- 43 (96.19 per km²)
Gender
| People | Percentage |
---|
Female | 154 | 50.49% |
Male | 151 | 49.51% |
Age
| People | Percentage |
---|
0–4 | 37 | 12.29% |
5–9 | 44 | 14.62% |
10–14 | 44 | 14.62% |
15–19 | 46 | 15.28% |
20–24 | 39 | 12.96% |
25–29 | 19 | 6.31% |
30–34 | 13 | 4.32% |
35–39 | 4 | 1.33% |
40–44 | 14 | 4.65% |
45–49 | 8 | 2.66% |
50–54 | 8 | 2.66% |
55–59 | 6 | 1.99% |
60–64 | 5 | 1.66% |
65–69 | 4 | 1.33% |
70–74 | 5 | 1.66% |
75–79 | 3 | 1.00% |
80–84 | 1 | 0.33% |
85+ | 1 | 0.33% |
Population group
| People | Percentage |
---|
Black African | 305 | 100.00% |
First language
| People | Percentage |
---|
isiZulu | 257 | 84.54% |
English | 25 | 8.22% |
isiNdebele | 20 | 6.58% |
Setswana | 1 | 0.33% |
isiXhosa | 1 | 0.33% |