Mboza
Main Place 582051 from Census 2011
- Area
- 23.22 km²
- Population
- 1,357 (58.45 per km²)
- Households
- 289 (12.45 per km²)
Gender
| People | Percentage |
---|
Female | 701 | 51.66% |
Male | 656 | 48.34% |
Age
| People | Percentage |
---|
0–4 | 162 | 11.97% |
5–9 | 183 | 13.53% |
10–14 | 193 | 14.26% |
15–19 | 202 | 14.93% |
20–24 | 124 | 9.16% |
25–29 | 85 | 6.28% |
30–34 | 73 | 5.40% |
35–39 | 63 | 4.66% |
40–44 | 63 | 4.66% |
45–49 | 46 | 3.40% |
50–54 | 49 | 3.62% |
55–59 | 21 | 1.55% |
60–64 | 13 | 0.96% |
65–69 | 14 | 1.03% |
70–74 | 23 | 1.70% |
75–79 | 17 | 1.26% |
80–84 | 17 | 1.26% |
85+ | 5 | 0.37% |
Population group
| People | Percentage |
---|
Black African | 1,353 | 99.71% |
Other | 2 | 0.15% |
Indian or Asian | 1 | 0.07% |
White | 1 | 0.07% |
First language
| People | Percentage |
---|
isiZulu | 1,310 | 96.54% |
English | 15 | 1.11% |
Setswana | 13 | 0.96% |
isiNdebele | 10 | 0.74% |
Afrikaans | 6 | 0.44% |
Other | 1 | 0.07% |
Sepedi | 1 | 0.07% |
isiXhosa | 1 | 0.07% |
Sub Places
Name | Population | Area (km²) |
---|
Mboza SP | 1,357 | 23.22 |