Mbazwana A
Sub Place 582091002 from Census 2011
- Area
- 1.74 km²
- Population
- 295 (169.87 per km²)
- Households
- 54 (31.10 per km²)
Gender
| People | Percentage |
---|
Female | 165 | 55.93% |
Male | 130 | 44.07% |
Age
| People | Percentage |
---|
0–4 | 46 | 15.75% |
5–9 | 34 | 11.64% |
10–14 | 30 | 10.27% |
15–19 | 33 | 11.30% |
20–24 | 26 | 8.90% |
25–29 | 35 | 11.99% |
30–34 | 15 | 5.14% |
35–39 | 17 | 5.82% |
40–44 | 7 | 2.40% |
45–49 | 4 | 1.37% |
50–54 | 2 | 0.68% |
55–59 | 15 | 5.14% |
60–64 | 6 | 2.05% |
65–69 | 7 | 2.40% |
70–74 | 6 | 2.05% |
75–79 | 1 | 0.34% |
80–84 | 6 | 2.05% |
85+ | 2 | 0.68% |
Population group
| People | Percentage |
---|
Black African | 294 | 99.66% |
Indian or Asian | 1 | 0.34% |
First language
| People | Percentage |
---|
isiZulu | 294 | 99.66% |
SiSwati | 1 | 0.34% |