Small Area 0277
Small Area 5830277 from Census 2011
- Area
- 0.79 km²
- Population
- 1,070 (1,355.43 per km²)
- Households
- 221 (279.95 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 557 | 52.06% | 
| Male | 513 | 47.94% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 147 | 13.75% | 
| 5–9 | 119 | 11.13% | 
| 10–14 | 141 | 13.19% | 
| 15–19 | 143 | 13.38% | 
| 20–24 | 127 | 11.88% | 
| 25–29 | 84 | 7.86% | 
| 30–34 | 63 | 5.89% | 
| 35–39 | 51 | 4.77% | 
| 40–44 | 38 | 3.55% | 
| 45–49 | 39 | 3.65% | 
| 50–54 | 35 | 3.27% | 
| 55–59 | 35 | 3.27% | 
| 60–64 | 15 | 1.40% | 
| 65–69 | 11 | 1.03% | 
| 70–74 | 9 | 0.84% | 
| 75–79 | 8 | 0.75% | 
| 80–84 | 2 | 0.19% | 
| 85+ | 2 | 0.19% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,067 | 99.72% | 
| White | 2 | 0.19% | 
| Indian or Asian | 1 | 0.09% | 
First language
|  | People | Percentage | 
|---|
| isiZulu | 1,051 | 98.22% | 
| isiNdebele | 7 | 0.65% | 
| English | 4 | 0.37% | 
| Setswana | 4 | 0.37% | 
| Sepedi | 2 | 0.19% | 
| Other | 1 | 0.09% | 
| isiXhosa | 1 | 0.09% |