Small Area 0104
Small Area 5930104 from Census 2011
- Area
 - 2.10 km²
 - Population
 - 708 (337.62 per km²)
 - Households
 - 156 (74.39 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 389 | 54.94% | 
| Male | 319 | 45.06% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 82 | 11.66% | 
| 5–9 | 96 | 13.66% | 
| 10–14 | 84 | 11.95% | 
| 15–19 | 105 | 14.94% | 
| 20–24 | 55 | 7.82% | 
| 25–29 | 35 | 4.98% | 
| 30–34 | 34 | 4.84% | 
| 35–39 | 37 | 5.26% | 
| 40–44 | 21 | 2.99% | 
| 45–49 | 24 | 3.41% | 
| 50–54 | 23 | 3.27% | 
| 55–59 | 34 | 4.84% | 
| 60–64 | 24 | 3.41% | 
| 65–69 | 12 | 1.71% | 
| 70–74 | 12 | 1.71% | 
| 75–79 | 10 | 1.42% | 
| 80–84 | 10 | 1.42% | 
| 85+ | 5 | 0.71% | 
Population group
 | People | Percentage | 
|---|
| Black African | 708 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 683 | 96.61% | 
| isiNdebele | 11 | 1.56% | 
| Sesotho | 6 | 0.85% | 
| Afrikaans | 2 | 0.28% | 
| Setswana | 2 | 0.28% | 
| Sepedi | 1 | 0.14% | 
| SiSwati | 1 | 0.14% | 
| isiXhosa | 1 | 0.14% |