Reagile Ext 4
Sub Place 663005005 from Census 2011
- Area
- 0.24 km²
- Population
- 1,688 (7,108.00 per km²)
- Households
- 357 (1,503.29 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 861 | 51.01% | 
| Male | 827 | 48.99% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 207 | 12.28% | 
| 5–9 | 188 | 11.16% | 
| 10–14 | 214 | 12.70% | 
| 15–19 | 196 | 11.63% | 
| 20–24 | 191 | 11.34% | 
| 25–29 | 146 | 8.66% | 
| 30–34 | 97 | 5.76% | 
| 35–39 | 58 | 3.44% | 
| 40–44 | 79 | 4.69% | 
| 45–49 | 73 | 4.33% | 
| 50–54 | 75 | 4.45% | 
| 55–59 | 56 | 3.32% | 
| 60–64 | 40 | 2.37% | 
| 65–69 | 22 | 1.31% | 
| 70–74 | 19 | 1.13% | 
| 75–79 | 10 | 0.59% | 
| 80–84 | 9 | 0.53% | 
| 85+ | 5 | 0.30% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 1,645 | 97.51% | 
| Coloured | 40 | 2.37% | 
| Indian or Asian | 1 | 0.06% | 
| Other | 1 | 0.06% | 
First language
|  | People | Percentage | 
|---|
| Setswana | 1,493 | 88.50% | 
| Afrikaans | 49 | 2.90% | 
| English | 35 | 2.07% | 
| isiZulu | 35 | 2.07% | 
| isiXhosa | 23 | 1.36% | 
| Other | 17 | 1.01% | 
| isiNdebele | 12 | 0.71% | 
| Sesotho | 11 | 0.65% | 
| Sepedi | 4 | 0.24% | 
| Tshivenda | 4 | 0.24% | 
| Xitsonga | 4 | 0.24% |