Small Area 0138
Small Area 6660138 from Census 2011
- Area
 - 0.37 km²
 - Population
 - 630 (1,688.22 per km²)
 - Households
 - 155 (415.36 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 327 | 51.90% | 
| Male | 303 | 48.10% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 72 | 11.50% | 
| 5–9 | 84 | 13.42% | 
| 10–14 | 80 | 12.78% | 
| 15–19 | 72 | 11.50% | 
| 20–24 | 70 | 11.18% | 
| 25–29 | 40 | 6.39% | 
| 30–34 | 34 | 5.43% | 
| 35–39 | 22 | 3.51% | 
| 40–44 | 28 | 4.47% | 
| 45–49 | 24 | 3.83% | 
| 50–54 | 35 | 5.59% | 
| 55–59 | 23 | 3.67% | 
| 60–64 | 17 | 2.72% | 
| 65–69 | 13 | 2.08% | 
| 70–74 | 5 | 0.80% | 
| 75–79 | 3 | 0.48% | 
| 80–84 | 4 | 0.64% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 620 | 98.26% | 
| Coloured | 7 | 1.11% | 
| Other | 3 | 0.48% | 
| Indian or Asian | 1 | 0.16% | 
First language
 | People | Percentage | 
|---|
| Setswana | 463 | 73.49% | 
| isiXhosa | 119 | 18.89% | 
| Sesotho | 26 | 4.13% | 
| Afrikaans | 14 | 2.22% | 
| Other | 4 | 0.63% | 
| Sepedi | 2 | 0.32% | 
| English | 1 | 0.16% | 
| isiNdebele | 1 | 0.16% |