Small Area 0141
Small Area 6740141 from Census 2011
- Area
 - 0.76 km²
 - Population
 - 538 (708.31 per km²)
 - Households
 - 117 (154.04 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 288 | 53.63% | 
| Male | 249 | 46.37% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 79 | 14.88% | 
| 5–9 | 64 | 12.05% | 
| 10–14 | 74 | 13.94% | 
| 15–19 | 70 | 13.18% | 
| 20–24 | 39 | 7.34% | 
| 25–29 | 25 | 4.71% | 
| 30–34 | 37 | 6.97% | 
| 35–39 | 17 | 3.20% | 
| 40–44 | 26 | 4.90% | 
| 45–49 | 13 | 2.45% | 
| 50–54 | 17 | 3.20% | 
| 55–59 | 15 | 2.82% | 
| 60–64 | 8 | 1.51% | 
| 65–69 | 8 | 1.51% | 
| 70–74 | 13 | 2.45% | 
| 75–79 | 15 | 2.82% | 
| 80–84 | 6 | 1.13% | 
| 85+ | 5 | 0.94% | 
Population group
 | People | Percentage | 
|---|
| Black African | 532 | 98.88% | 
| Indian or Asian | 6 | 1.12% | 
First language
 | People | Percentage | 
|---|
| Setswana | 459 | 85.63% | 
| English | 44 | 8.21% | 
| Afrikaans | 27 | 5.04% | 
| isiNdebele | 2 | 0.37% | 
| isiZulu | 2 | 0.37% | 
| Sepedi | 1 | 0.19% | 
| isiXhosa | 1 | 0.19% |