Tokoza Ext 1
Sub Place 797030010 from Census 2011
- Area
- 0.75 km²
- Population
- 7,723 (10,259.58 per km²)
- Households
- 2,671 (3,548.28 per km²)
Gender
| People | Percentage |
---|
Male | 3,904 | 50.55% |
Female | 3,819 | 49.45% |
Age
| People | Percentage |
---|
0–4 | 742 | 9.61% |
5–9 | 561 | 7.26% |
10–14 | 516 | 6.68% |
15–19 | 599 | 7.76% |
20–24 | 930 | 12.04% |
25–29 | 971 | 12.57% |
30–34 | 777 | 10.06% |
35–39 | 641 | 8.30% |
40–44 | 490 | 6.35% |
45–49 | 435 | 5.63% |
50–54 | 309 | 4.00% |
55–59 | 214 | 2.77% |
60–64 | 153 | 1.98% |
65–69 | 144 | 1.86% |
70–74 | 114 | 1.48% |
75–79 | 77 | 1.00% |
80–84 | 27 | 0.35% |
85+ | 22 | 0.28% |
Population group
| People | Percentage |
---|
Black African | 7,696 | 99.65% |
Coloured | 11 | 0.14% |
Indian or Asian | 6 | 0.08% |
Other | 6 | 0.08% |
White | 4 | 0.05% |
First language
| People | Percentage |
---|
Sesotho | 4,452 | 57.65% |
Sepedi | 1,018 | 13.18% |
isiZulu | 767 | 9.93% |
isiXhosa | 260 | 3.37% |
Setswana | 255 | 3.30% |
Xitsonga | 226 | 2.93% |
Tshivenda | 222 | 2.87% |
English | 126 | 1.63% |
Sign language | 117 | 1.52% |
Other | 107 | 1.39% |
Afrikaans | 80 | 1.04% |
isiNdebele | 61 | 0.79% |
SiSwati | 31 | 0.40% |