Tokoza Unit F
Sub Place 797030013 from Census 2011
- Area
- 0.37 km²
- Population
- 2,969 (8,075.08 per km²)
- Households
- 690 (1,876.66 per km²)
Gender
| People | Percentage |
---|
Female | 1,514 | 50.98% |
Male | 1,456 | 49.02% |
Age
| People | Percentage |
---|
0–4 | 349 | 11.77% |
5–9 | 232 | 7.82% |
10–14 | 228 | 7.69% |
15–19 | 242 | 8.16% |
20–24 | 349 | 11.77% |
25–29 | 393 | 13.25% |
30–34 | 305 | 10.28% |
35–39 | 196 | 6.61% |
40–44 | 88 | 2.97% |
45–49 | 94 | 3.17% |
50–54 | 193 | 6.51% |
55–59 | 156 | 5.26% |
60–64 | 85 | 2.87% |
65–69 | 19 | 0.64% |
70–74 | 17 | 0.57% |
75–79 | 8 | 0.27% |
80–84 | 8 | 0.27% |
85+ | 4 | 0.13% |
Population group
| People | Percentage |
---|
Black African | 2,934 | 98.82% |
Coloured | 16 | 0.54% |
Indian or Asian | 14 | 0.47% |
Other | 4 | 0.13% |
White | 1 | 0.03% |
First language
| People | Percentage |
---|
isiZulu | 1,331 | 44.81% |
Sesotho | 868 | 29.23% |
isiXhosa | 243 | 8.18% |
Xitsonga | 116 | 3.91% |
Sepedi | 106 | 3.57% |
English | 60 | 2.02% |
Setswana | 50 | 1.68% |
Tshivenda | 47 | 1.58% |
Other | 33 | 1.11% |
Afrikaans | 31 | 1.04% |
isiNdebele | 31 | 1.04% |
SiSwati | 30 | 1.01% |
Sign language | 24 | 0.81% |