Northgate
Sub Place 798016013 from Census 2011
- Area
 - 1.22 km²
 - Population
 - 3,845 (3,148.47 per km²)
 - Households
 - 1,662 (1,360.93 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 2,029 | 52.77% | 
| Male | 1,816 | 47.23% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 384 | 9.98% | 
| 5–9 | 189 | 4.91% | 
| 10–14 | 104 | 2.70% | 
| 15–19 | 110 | 2.86% | 
| 20–24 | 474 | 12.32% | 
| 25–29 | 937 | 24.36% | 
| 30–34 | 738 | 19.19% | 
| 35–39 | 347 | 9.02% | 
| 40–44 | 180 | 4.68% | 
| 45–49 | 96 | 2.50% | 
| 50–54 | 79 | 2.05% | 
| 55–59 | 59 | 1.53% | 
| 60–64 | 54 | 1.40% | 
| 65–69 | 41 | 1.07% | 
| 70–74 | 34 | 0.88% | 
| 75–79 | 16 | 0.42% | 
| 80–84 | 1 | 0.03% | 
| 85+ | 3 | 0.08% | 
Population group
 | People | Percentage | 
|---|
| Black African | 2,437 | 63.40% | 
| White | 782 | 20.34% | 
| Indian or Asian | 485 | 12.62% | 
| Coloured | 115 | 2.99% | 
| Other | 25 | 0.65% | 
First language
 | People | Percentage | 
|---|
| English | 2,026 | 52.69% | 
| isiZulu | 343 | 8.92% | 
| isiXhosa | 295 | 7.67% | 
| Afrikaans | 270 | 7.02% | 
| Other | 227 | 5.90% | 
| Setswana | 221 | 5.75% | 
| Sesotho | 176 | 4.58% | 
| Xitsonga | 74 | 1.92% | 
| Sepedi | 71 | 1.85% | 
| isiNdebele | 63 | 1.64% | 
| Tshivenda | 45 | 1.17% | 
| SiSwati | 24 | 0.62% | 
| Sign language | 10 | 0.26% |