Beverley Gardens
Sub Place 798016023 from Census 2011
- Area
 - 0.35 km²
 - Population
 - 646 (1,848.11 per km²)
 - Households
 - 212 (606.50 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 339 | 52.56% | 
| Male | 306 | 47.44% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 48 | 7.49% | 
| 5–9 | 52 | 8.11% | 
| 10–14 | 52 | 8.11% | 
| 15–19 | 34 | 5.30% | 
| 20–24 | 44 | 6.86% | 
| 25–29 | 28 | 4.37% | 
| 30–34 | 40 | 6.24% | 
| 35–39 | 59 | 9.20% | 
| 40–44 | 57 | 8.89% | 
| 45–49 | 44 | 6.86% | 
| 50–54 | 41 | 6.40% | 
| 55–59 | 48 | 7.49% | 
| 60–64 | 34 | 5.30% | 
| 65–69 | 30 | 4.68% | 
| 70–74 | 22 | 3.43% | 
| 75–79 | 3 | 0.47% | 
| 80–84 | 3 | 0.47% | 
| 85+ | 2 | 0.31% | 
Population group
 | People | Percentage | 
|---|
| White | 408 | 63.16% | 
| Black African | 200 | 30.96% | 
| Indian or Asian | 23 | 3.56% | 
| Coloured | 13 | 2.01% | 
| Other | 2 | 0.31% | 
First language
 | People | Percentage | 
|---|
| English | 437 | 67.65% | 
| Afrikaans | 69 | 10.68% | 
| isiZulu | 40 | 6.19% | 
| Sepedi | 23 | 3.56% | 
| Setswana | 21 | 3.25% | 
| Other | 18 | 2.79% | 
| isiXhosa | 17 | 2.63% | 
| Sesotho | 12 | 1.86% | 
| isiNdebele | 9 | 1.39% |