Bordeaux
Sub Place 798016035 from Census 2011
- Area
 - 1.57 km²
 - Population
 - 3,790 (2,411.68 per km²)
 - Households
 - 1,325 (843.14 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 2,067 | 54.54% | 
| Male | 1,723 | 45.46% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 232 | 6.12% | 
| 5–9 | 213 | 5.62% | 
| 10–14 | 168 | 4.43% | 
| 15–19 | 198 | 5.22% | 
| 20–24 | 315 | 8.31% | 
| 25–29 | 387 | 10.21% | 
| 30–34 | 364 | 9.60% | 
| 35–39 | 315 | 8.31% | 
| 40–44 | 297 | 7.83% | 
| 45–49 | 208 | 5.49% | 
| 50–54 | 186 | 4.91% | 
| 55–59 | 186 | 4.91% | 
| 60–64 | 163 | 4.30% | 
| 65–69 | 143 | 3.77% | 
| 70–74 | 108 | 2.85% | 
| 75–79 | 87 | 2.29% | 
| 80–84 | 93 | 2.45% | 
| 85+ | 129 | 3.40% | 
Population group
 | People | Percentage | 
|---|
| White | 1,911 | 50.44% | 
| Black African | 1,338 | 35.31% | 
| Indian or Asian | 335 | 8.84% | 
| Coloured | 144 | 3.80% | 
| Other | 61 | 1.61% | 
First language
 | People | Percentage | 
|---|
| English | 2,475 | 65.32% | 
| Other | 268 | 7.07% | 
| isiZulu | 249 | 6.57% | 
| Afrikaans | 220 | 5.81% | 
| Sepedi | 124 | 3.27% | 
| Setswana | 103 | 2.72% | 
| Sesotho | 84 | 2.22% | 
| isiXhosa | 70 | 1.85% | 
| isiNdebele | 62 | 1.64% | 
| Tshivenda | 59 | 1.56% | 
| Xitsonga | 40 | 1.06% | 
| SiSwati | 28 | 0.74% | 
| Sign language | 7 | 0.18% |