Small Area 0409
Small Area 7980409 from Census 2011
- Area
 - 0.05 km²
 - Population
 - 350 (7,675.26 per km²)
 - Households
 - 164 (3,596.41 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 199 | 57.02% | 
| Male | 150 | 42.98% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 34 | 9.91% | 
| 5–9 | 28 | 8.16% | 
| 10–14 | 11 | 3.21% | 
| 15–19 | 8 | 2.33% | 
| 20–24 | 22 | 6.41% | 
| 25–29 | 42 | 12.24% | 
| 30–34 | 59 | 17.20% | 
| 35–39 | 42 | 12.24% | 
| 40–44 | 16 | 4.66% | 
| 45–49 | 17 | 4.96% | 
| 50–54 | 14 | 4.08% | 
| 55–59 | 11 | 3.21% | 
| 60–64 | 12 | 3.50% | 
| 65–69 | 11 | 3.21% | 
| 70–74 | 6 | 1.75% | 
| 75–79 | 3 | 0.87% | 
| 80–84 | 5 | 1.46% | 
| 85+ | 2 | 0.58% | 
Population group
 | People | Percentage | 
|---|
| White | 175 | 49.86% | 
| Black African | 121 | 34.47% | 
| Indian or Asian | 51 | 14.53% | 
| Coloured | 4 | 1.14% | 
First language
 | People | Percentage | 
|---|
| English | 190 | 54.44% | 
| Afrikaans | 140 | 40.11% | 
| isiZulu | 10 | 2.87% | 
| isiNdebele | 6 | 1.72% | 
| Sepedi | 1 | 0.29% | 
| Xitsonga | 1 | 0.29% | 
| isiXhosa | 1 | 0.29% |