Small Area 1033
Small Area 7981033 from Census 2011
- Area
 - 0.13 km²
 - Population
 - 446 (3,395.08 per km²)
 - Households
 - 174 (1,324.54 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 244 | 54.71% | 
| Male | 202 | 45.29% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 45 | 10.23% | 
| 5–9 | 24 | 5.45% | 
| 10–14 | 22 | 5.00% | 
| 15–19 | 21 | 4.77% | 
| 20–24 | 10 | 2.27% | 
| 25–29 | 39 | 8.86% | 
| 30–34 | 51 | 11.59% | 
| 35–39 | 50 | 11.36% | 
| 40–44 | 47 | 10.68% | 
| 45–49 | 30 | 6.82% | 
| 50–54 | 17 | 3.86% | 
| 55–59 | 23 | 5.23% | 
| 60–64 | 23 | 5.23% | 
| 65–69 | 21 | 4.77% | 
| 70–74 | 12 | 2.73% | 
| 75–79 | 4 | 0.91% | 
| 80–84 | 0 | 0.00% | 
| 85+ | 1 | 0.23% | 
Population group
 | People | Percentage | 
|---|
| White | 337 | 75.56% | 
| Black African | 63 | 14.13% | 
| Indian or Asian | 32 | 7.17% | 
| Other | 8 | 1.79% | 
| Coloured | 6 | 1.35% | 
First language
 | People | Percentage | 
|---|
| English | 325 | 72.87% | 
| Afrikaans | 84 | 18.83% | 
| Sesotho | 10 | 2.24% | 
| isiZulu | 9 | 2.02% | 
| isiXhosa | 7 | 1.57% | 
| Other | 5 | 1.12% | 
| isiNdebele | 4 | 0.90% | 
| Sepedi | 1 | 0.22% | 
| Setswana | 1 | 0.22% |