Standerton Ext 6
Sub Place 864006005 from Census 2011
- Area
- 2.20 km²
- Population
- 12,482 (5,684.48 per km²)
- Households
- 3,793 (1,727.39 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 6,419 | 51.43% | 
| Male | 6,063 | 48.57% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 1,490 | 11.94% | 
| 5–9 | 1,249 | 10.01% | 
| 10–14 | 1,146 | 9.18% | 
| 15–19 | 1,158 | 9.28% | 
| 20–24 | 1,361 | 10.91% | 
| 25–29 | 1,320 | 10.58% | 
| 30–34 | 1,075 | 8.61% | 
| 35–39 | 957 | 7.67% | 
| 40–44 | 753 | 6.03% | 
| 45–49 | 613 | 4.91% | 
| 50–54 | 511 | 4.09% | 
| 55–59 | 297 | 2.38% | 
| 60–64 | 209 | 1.67% | 
| 65–69 | 122 | 0.98% | 
| 70–74 | 109 | 0.87% | 
| 75–79 | 42 | 0.34% | 
| 80–84 | 39 | 0.31% | 
| 85+ | 29 | 0.23% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 12,188 | 97.65% | 
| Coloured | 225 | 1.80% | 
| Other | 44 | 0.35% | 
| Indian or Asian | 13 | 0.10% | 
| White | 11 | 0.09% | 
First language
|  | People | Percentage | 
|---|
| isiZulu | 9,447 | 75.69% | 
| Sesotho | 1,693 | 13.56% | 
| Afrikaans | 290 | 2.32% | 
| English | 277 | 2.22% | 
| isiNdebele | 150 | 1.20% | 
| Other | 142 | 1.14% | 
| isiXhosa | 141 | 1.13% | 
| SiSwati | 129 | 1.03% | 
| Setswana | 68 | 0.54% | 
| Xitsonga | 51 | 0.41% | 
| Sepedi | 49 | 0.39% | 
| Sign language | 39 | 0.31% | 
| Tshivenda | 5 | 0.04% |