Small Area 0345
Small Area 8740345 from Census 2011
- Area
- 0.72 km²
- Population
- 532 (734.82 per km²)
- Households
- 184 (254.15 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 269 | 50.56% | 
| Male | 263 | 49.44% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 65 | 12.33% | 
| 5–9 | 64 | 12.14% | 
| 10–14 | 45 | 8.54% | 
| 15–19 | 52 | 9.87% | 
| 20–24 | 66 | 12.52% | 
| 25–29 | 82 | 15.56% | 
| 30–34 | 49 | 9.30% | 
| 35–39 | 36 | 6.83% | 
| 40–44 | 25 | 4.74% | 
| 45–49 | 17 | 3.23% | 
| 50–54 | 10 | 1.90% | 
| 55–59 | 6 | 1.14% | 
| 60–64 | 4 | 0.76% | 
| 65–69 | 4 | 0.76% | 
| 70–74 | 1 | 0.19% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 1 | 0.19% | 
| 85+ | 0 | 0.00% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 531 | 99.81% | 
| Indian or Asian | 1 | 0.19% | 
First language
|  | People | Percentage | 
|---|
| SiSwati | 425 | 79.89% | 
| Xitsonga | 90 | 16.92% | 
| Sepedi | 9 | 1.69% | 
| Other | 5 | 0.94% | 
| English | 1 | 0.19% | 
| Sesotho | 1 | 0.19% | 
| isiZulu | 1 | 0.19% |